Friday 4 October 2013

http://www.wharton.co.uk/time_zone_clocks/474_057.htm

http://www.wharton.co.uk/time_zone_clocks/474_057.htm
international time zones and international clock range

Wharton international clock displays, international time zones and international clock range

international time zones and international clock displays range

Wharton international clock displays
international time zones and international clock range
474x/x.057 series with 57mm - 2.3" high display characters

1974 - 2013
39 years of International Clocks

international time zones clock display

474x/x.057 series with 57mm - 2.3" high display characters
red international clock display selector green international time zones display selector yellow international clock display selector blue international clocks display selector red and green display international time display selector

select display colour

474x/x.057 series international clock displays are custom manufactured to the highest standards to provide many years of reliable service in reliability critical applications.
These international clocks have bright 57mm - 2.3" high digits and are suitable for use at up to 25m - 75ft. Every international time clock is supplied with pre-programmed zone locations specified by the customer. Each time zone has printed or illuminated location names.
Wharton international clock displays are available in a number of different enclosure styles for wall, recessed or ceiling mounting and can use a 100-240v 50/60Hz power supply for world wide applications.
The 474x/x.057 international time clock display is supplied pre-configured to order requirements for ease of installation with programmed automatic seasonal time changes. They can be used individually using the high precision internal time-base or synchronised from an extensive range of external signal formats that include DCF, MSF and GPS time reference signals, w482 or Mobaline® master clocks or via an optional NTP interface.
474N series international ime zone clocks are supplied fitted with 10/100Base-T Ethernet interface, enabling time synchronisation from a remote NTP/SNTP time server located on the customers TCP/IP computer network.
474x.057 series range guide and sizes to top of page
time
zones
base model
part code
ethernet
part code
size - w x h x d weight
474A & 474N models with printed location names
2 474A/2.057.R.S 474N/2.057.R.S 604 x 180 x 66mm - 23.8" x 7.1" x 2.6" 5Kg - 11lb
3 474A/3.057.R.S 474N/3.057.R.S 904 x 180 x 66mm - 35.6" x 7.1" x 2.6" 6Kg - 13.2lb
4 474A/4.057.R.S 474N/4.057.R.S 1204 x 180 x 66mm - 47.4" x 7.1" x 2.6" 8Kg - 18lb
5 474A/5.057.R.S 474N/5.057.R.S 1504 x 180 x 66mm - 59.2" x 7.1" x 2.6" 9.5Kg - 21lb
6 474A/6.057.R.S 474N/6.057.R.S 1804 x 180 x 66mm - 71.0" x 7.1" x 2.6" 10.5kg - 23lb
7 474A/7.057.R.S 474N/7.057.R.S 2104 x 180 x 66mm - 82.8" x 7.1" x 2.6" 11.5Kg - 25.5lb
8 474A/8.057.R.S 474N/8.057.R.S 2408 x 180 x 66mm - 94.8" x 7.1" x 2.6"* 12.5Kg - 27.7lb
474AIL30 & 474NIL30 models - with 30mm (1.2“) illuminated location names
2 474AIL30/2.057.R.S 474NIL30/2.057.R.S 604 x 180 x 66mm - 23.8" x 7.1" x 2.6" 5.3Kg - 11.7lb
3 474AIL30/3.057.R.S 474NIL30/3.057.R.S 904 x 180 x 66mm - 35.6" x 7.1" x 2.6" 7Kg - 15lb
4 474AIL30/4.057.R.S 474NIL30/4.057.R.S 1204 x 180 x 66mm - 47.4" x 7.1" x 2.6" 8.4Kg -18.4lb
5 474AIL30/5.057.R.S 474NIL30/5.057.R.S 1504 x 180 x 66mm - 59.2" x 7.1" x 2.6" 10Kg - 22lb
6 474AIL30/6.057.R.S 474NIL30/6.057.R.S 1804 x 180 x 66mm - 71.0" x 7.1" x 2.6" 11.4kg - 25.2lb
7 474AIL30/7.057.R.S 474NIL30/7.057.R.S 2104 x 180 x 66mm - 82.8" x 7.1" x 2.6" 13Kg - 28.5lb
8 474AIL30/8.057.R.S 474NIL30/8.057.R.S 2408 x 180 x 66mm - 94.8" x 7.1" x 2.6"* 14.5g - 32lb
474IL50 & 474NIL50 models - with 50mm (2“) illuminated location names
2 474AIL50/2.057.R.S 474NIL50/2.057.R.S 1104 x 210 x 66mm - 43.5" x 8.3" x 2.6" 8Kg - 17lb
3 474AIL50/3.057.R.S 474NIL50/3.057.R.S 1654 x 210 x 66mm - 65.1" x 8.3" x 2.6" 10.5Kg - 23lb
4 474AIL50/4.057.R.S 474NIL50/4.057.R.S 2204 x 210 x 66mm - 86.8" x 8.3" x 2.6" 13Kg - 29lb
5 474AIL50/5.057.R.S 474NIL50/5.057.R.S 2758 x 210 x 66mm - 108.4" x 8.3" x 2.6"* 16.7g - 37lb
6 474AIL50/6.057.R.S 474NIL50/6.057.R.S 3308 x 210 x 66mm - 130.2" x 8.3" x 2.6"* 19.4kg - 43lb
7 474AIL50/7.057.R.S 474NIL50/7.057.R.S 3858 x 210 x 66mm - 151.9" x 8.3" x 2.6"* 22Kg - 49lb
8 474AIL50/8.057.R.S 474NIL50/8.057.R.S 4408 x 210 x 66mm - 173.5" x 8.3" x 2.6"* 25Kg - 55lb
*clocks with cases more than 2200mm - 87" long are supplied in two or more sections
part codes are for clocks with red displays (.R.) and single sided surface mounting cases
 
order codes
474AIL50/8.057.RG.SS.black
474A IL50 /8 .057 .RG .SS .Black
model illuminated location
name option
no. of
zones
display
height
display
colour
case
type
case
colour
operating
voltage
474A = basic
474N = ethernet
IL30 = 30mm (1.2“)
IL50 = 50mm (2“)
2 - 8 57mm - 2.3" .R = red
.G= green
.Y = yellow
.B=blue
.RG = red & green
.S
.FP
.FB
.SS
.DS
.silver
.black
.RALxxx
100
-250v ac
 
Copyright 2013 Wharton Electronics Limited. All Rights Reserved
Wharton international clock displays, international time zones and international clock range
474A international clocks with green LED characters

No comments:

Post a Comment